Hindcast time-series pricing
Prices are per site (USD)
| Models | Up to 10 years | Up to 20 years | 30+ years |
|---|---|---|---|
| WW3/SWAN timeseries | $500 | $750 | $1,000 |
| WW3/SWAN spectra | $1,000 | $1,500 | $2,000 |
| SWAN boundary | $1,500 | $2,250 | $3,000 |
| POM 2D currents | $1,000 | $1,500 | $2,000 |
| ROMS 2D currents | $1,500 | $2,250 | $3,000 |
| ROMS 3D currents | $2,000 | $3,000 | $4,000 |
| Add-ons | |||
| Tides | $300 | $450 | $600 |
| Global currents | $500 | $750 | $1,000 |
| Global wind | $300 | $450 | $600 |
| WRF atmospheric data | $500 | $750 | $1,000 |
Multiple site discounts
2-3 sites = 25% off | 4 sites = 30% off | 5 sites = 40% off | 6 or more sites = 50% off